
Support Hope House’s Capital Campaign.
Hope House Capital Campaign Donation Levels
*MONTHLY/ANNUAL GIFTS ARE BASED ON 2 YEAR PLEDGES
Level | VIP Tour of New Building | Recognition in Annual Report | Name on Donor Wall | House Name | Name on Classroom | Name on room in new building | Name on Brick |
Hope Giver $300,000 + | X | X | X | X | |||
Dreamer $100,000 – $299,999 | X | X | X | X | |||
Builder $75,000 – $99,999 | X | X | X | X Group Rooms (2 available) |
|||
Visionary $50,000 – $74,999 | X | X | X | X (4 available) |
X Small Meeting Rooms (4 available) |
||
Benefactor $25,000 – $49,999 | X | X | X | X | |||
Champion $10,000 – $24,999 | X | X | X | ||||
Partner $5,000 – $9,999 | X | X | |||||
Advocate $1,000 – $4,999 | X | X |
Level | Minimum Monthly Gift | Minimum Annual Gift |
Hope Giver $300,000 + | $12,500 | $150,000 |
Dreamer $100,000 – $299,999 | $4,200 | $50,000 |
Builder $75,000 – $99,999 | $3,125 | $37,500 |
Visionary $50,000 – $74,999 | $2,100 | $25,000 |
Benefactor $25,000 – $49,999 | $1,100 | $12,500 |
Champion $10,000 – $24,999 | $420 | $5,000 |
Partner $5,000 – $9,999 | $210 | $2,500 |
Advocate $1,000 – $4,999 | $42 | $500 |
In-Kind Donation Opportunities
**Recognition will fall into the above categories based on the value of the item(s) donated.
- Furniture for new building (includes chairs, couches, coffee and side tables, desks, office chairs, filing cabinets, bookshelves, etc)
- Décor for new building (includes lamps, artwork, indoor plants, shelves, throw pillows)
- Graphic Design/Marketing Services
- Architect Services
- Realtor Services
- Painting Services (includes painting interior walls and trim of new building)
- Flooring Services (includes carpet, tile and/or other flooring needed for new building)
- Contractor Services
- Fence Services (fencing in the parking lot of the newly purchased building)
Support the Capital Campaign here!
